Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Arlington 2
AT&T Stadium - Arlington, TX
Round 11 Of 17 March 16, 2021
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Last Chance Qualifier
#59 Jarrett Frye
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- 15.6830 --.--- --.--- --.--- --.---
Position 1 56.2770 14.1350 --.--- --.--- --.--- 01:10.4120
Position 2 42.1330 13.7640 --.--- --.--- --.--- 55.8970
Position 3 42.2550 14.1590 --.--- --.--- --.--- 56.4140
Position 4 43.0120 13.7050 --.--- --.--- --.--- 56.7170
Position 5 42.1290 13.7700 --.--- --.--- --.--- 55.8990
Position 6 42.9400 13.8780 --.--- --.--- --.--- 56.8180
Position 7 44.9730 15.0120 --.--- --.--- --.--- 59.9850
#72 Coty Schock
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- 14.4650 --.--- --.--- --.--- --.---
Position 1 41.4470 13.5750 --.--- --.--- --.--- 55.0220
Position 2 41.2540 13.6130 --.--- --.--- --.--- 54.8670
Position 3 40.9780 13.8010 --.--- --.--- --.--- 54.7790
Position 4 42.1570 13.8410 --.--- --.--- --.--- 55.9980
Position 5 41.3300 13.8010 --.--- --.--- --.--- 55.1310
Position 6 41.9670 13.9320 --.--- --.--- --.--- 55.8990
Position 7 43.6890 13.8370 --.--- --.--- --.--- 57.5260
#77 Jerry Robin
Husqvarna FC 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- 18.0920 --.--- --.--- --.--- --.---
Position 1 50.1280 13.7670 --.--- --.--- --.--- 01:03.8950
Position 2 42.7260 13.6800 --.--- --.--- --.--- 56.4060
Position 3 43.4640 13.8890 --.--- --.--- --.--- 57.3530
Position 4 45.7870 13.7400 --.--- --.--- --.--- 59.5270
Position 5 42.4090 13.6800 --.--- --.--- --.--- 56.0890
Position 6 42.5340 14.0230 --.--- --.--- --.--- 56.5570
Position 7 42.4400 14.0460 --.--- --.--- --.--- 56.4860
#75 Ty Masterpool
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- 15.2800 --.--- --.--- --.--- --.---
Position 1 42.2160 13.8950 --.--- --.--- --.--- 56.1110
Position 2 41.1810 13.4930 --.--- --.--- --.--- 54.6740
Position 3 41.3970 13.4690 --.--- --.--- --.--- 54.8660
Position 4 42.4730 13.2340 --.--- --.--- --.--- 55.7070
Position 5 41.7620 13.5720 --.--- --.--- --.--- 55.3340
Position 6 42.2470 13.9520 --.--- --.--- --.--- 56.1990
Position 7 42.9340 14.1860 --.--- --.--- --.--- 57.1200
#73 Derek Kelley
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- 16.2930 --.--- --.--- --.--- --.---
Position 1 49.3140 13.8920 --.--- --.--- --.--- 01:03.2060
Position 2 42.3020 14.0190 --.--- --.--- --.--- 56.3210
Position 3 42.9860 13.9640 --.--- --.--- --.--- 56.9500
Position 4 43.8250 13.9060 --.--- --.--- --.--- 57.7310
Position 5 42.4990 13.8880 --.--- --.--- --.--- 56.3870
Position 6 42.4140 14.0730 --.--- --.--- --.--- 56.4870
Position 7 42.5880 14.3610 --.--- --.--- --.--- 56.9490
#92 Chase Marquier
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- 15.7580 --.--- --.--- --.--- --.---
Position 1 44.7580 14.2020 --.--- --.--- --.--- 58.9600
Position 2 42.2140 13.7690 --.--- --.--- --.--- 55.9830
Position 3 42.6470 32.8040 --.--- --.--- --.--- 01:15.4510
#118 Cheyenne Harmon
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- 17.6880 --.--- --.--- --.--- --.---
Position 1 43.5110 13.9500 --.--- --.--- --.--- 57.4610
Position 2 42.6470 14.2170 --.--- --.--- --.--- 56.8640
Position 3 42.8180 15.5950 --.--- --.--- --.--- 58.4130
Position 4 42.8460 13.9210 --.--- --.--- --.--- 56.7670
Position 5 42.2900 14.0280 --.--- --.--- --.--- 56.3180
Position 6 43.1390 14.0430 --.--- --.--- --.--- 57.1820
Position 7 42.8910 14.5940 --.--- --.--- --.--- 57.4850
#246 Chance Blackburn
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- 18.7260 --.--- --.--- --.--- --.---
Position 1 45.0930 14.3420 --.--- --.--- --.--- 59.4350
Position 2 42.7610 14.2210 --.--- --.--- --.--- 56.9820
Position 3 42.8010 14.0830 --.--- --.--- --.--- 56.8840
Position 4 44.3770 14.0930 --.--- --.--- --.--- 58.4700
Position 5 44.0060 14.1010 --.--- --.--- --.--- 58.1070
Position 6 43.0120 13.9800 --.--- --.--- --.--- 56.9920
Position 7 42.8130 14.3590 --.--- --.--- --.--- 57.1720
#412 Jared Lesher
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- 16.6760 --.--- --.--- --.--- --.---
Position 1 50.9590 14.0140 --.--- --.--- --.--- 01:04.9730
Position 2 42.5720 13.8670 --.--- --.--- --.--- 56.4390
Position 3 43.3200 14.1610 --.--- --.--- --.--- 57.4810
Position 4 43.6310 14.0790 --.--- --.--- --.--- 57.7100
Position 5 42.5610 14.1050 --.--- --.--- --.--- 56.6660
Position 6 42.9640 13.9170 --.--- --.--- --.--- 56.8810
Position 7 43.0560 14.2550 --.--- --.--- --.--- 57.3110
#93 Hardy Munoz
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- 14.0250 --.--- --.--- --.--- --.---
Position 1 44.8120 13.6960 --.--- --.--- --.--- 58.5080
Position 2 43.8080 14.1430 --.--- --.--- --.--- 57.9510
Position 3 43.2730 14.2630 --.--- --.--- --.--- 57.5360
Position 4 43.3780 14.0900 --.--- --.--- --.--- 57.4680
Position 5 43.0660 14.1320 --.--- --.--- --.--- 57.1980
Position 6 42.6800 13.6370 --.--- --.--- --.--- 56.3170
Position 7 43.1500 14.4930 --.--- --.--- --.--- 57.6430
#121 Chris Howell
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- 18.7910 --.--- --.--- --.--- --.---
Position 1 01:00.9460 15.1810 --.--- --.--- --.--- 01:16.1270
Position 2 43.9980 14.6320 --.--- --.--- --.--- 58.6300
Position 3 43.9100 14.4880 --.--- --.--- --.--- 58.3980
Position 4 43.7530 14.5470 --.--- --.--- --.--- 58.3000
Position 5 43.6750 14.1890 --.--- --.--- --.--- 57.8640
Position 6 44.2310 14.7450 --.--- --.--- --.--- 58.9760
Position 7 44.1180 15.3840 --.--- --.--- --.--- 59.5020
#201 Cedric Soubeyras
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- 15.1320 --.--- --.--- --.--- --.---
Position 1 43.8880 13.7900 --.--- --.--- --.--- 57.6780
Position 2 41.7970 13.8290 --.--- --.--- --.--- 55.6260
Position 3 41.1520 13.6230 --.--- --.--- --.--- 54.7750
Position 4 41.4040 14.1190 --.--- --.--- --.--- 55.5230
Position 5 43.3780 14.2370 --.--- --.--- --.--- 57.6150
Position 6 42.9190 14.3680 --.--- --.--- --.--- 57.2870
Position 7 42.9830 15.1550 --.--- --.--- --.--- 58.1380
#300 Casey Keast
Husqvarna FC 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- 15.5290 --.--- --.--- --.--- --.---
Position 1 57.5310 13.8450 --.--- --.--- --.--- 01:11.3760
Position 2 43.1940 14.0940 --.--- --.--- --.--- 57.2880
Position 3 42.7700 14.1350 --.--- --.--- --.--- 56.9050
Position 4 44.3090 13.7250 --.--- --.--- --.--- 58.0340
Position 5 43.1830 14.0600 --.--- --.--- --.--- 57.2430
Position 6 42.7640 14.2490 --.--- --.--- --.--- 57.0130
Position 7 43.4620 14.3530 --.--- --.--- --.--- 57.8150
#321 Bradley Lionnet
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- 15.7360 --.--- --.--- --.--- --.---
Position 1 01:11.4690 14.6320 --.--- --.--- --.--- 01:26.1010
Position 2 44.8460 14.3000 --.--- --.--- --.--- 59.1460
Position 3 44.4110 14.6860 --.--- --.--- --.--- 59.0970
Position 4 45.2060 14.2340 --.--- --.--- --.--- 59.4400
Position 5 43.0180 14.6310 --.--- --.--- --.--- 57.6490
Position 6 43.4060 14.3130 --.--- --.--- --.--- 57.7190
Position 7 44.4110 14.7660 --.--- --.--- --.--- 59.1770
#726 Gared Steinke
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- 17.5860 --.--- --.--- --.--- --.---
Position 1 01:02.4620 14.5720 --.--- --.--- --.--- 01:17.0340
Position 2 44.1240 14.4650 --.--- --.--- --.--- 58.5890
Position 3 43.0340 14.2580 --.--- --.--- --.--- 57.2920
Position 4 43.9010 14.1250 --.--- --.--- --.--- 58.0260
Position 5 43.5650 14.4880 --.--- --.--- --.--- 58.0530
Position 6 43.0470 14.3620 --.--- --.--- --.--- 57.4090
Position 7 44.0410 16.4870 --.--- --.--- --.--- 01:00.5280
#647 Matthew Hubert
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- 19.4950 --.--- --.--- --.--- --.---
Position 1 45.6310 14.0710 --.--- --.--- --.--- 59.7020
Position 2 43.0080 14.7470 --.--- --.--- --.--- 57.7550
Position 3 43.2920 13.9200 --.--- --.--- --.--- 57.2120
Position 4 51.9570 13.8660 --.--- --.--- --.--- 01:05.8230
Position 5 42.9140 14.5060 --.--- --.--- --.--- 57.4200
Position 6 43.1140 15.1870 --.--- --.--- --.--- 58.3010
Position 7 42.5430 14.0870 --.--- --.--- --.--- 56.6300
#460 Michael Hicks
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- 16.7840 --.--- --.--- --.--- --.---
Position 1 43.0040 13.7980 --.--- --.--- --.--- 56.8020
Position 2 41.8740 13.4670 --.--- --.--- --.--- 55.3410
Position 3 41.4950 13.8180 --.--- --.--- --.--- 55.3130
#464 Dominique Thury
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- 14.4980 --.--- --.--- --.--- --.---
Position 1 42.0100 13.5880 --.--- --.--- --.--- 55.5980
Position 2 41.3090 13.5790 --.--- --.--- --.--- 54.8880
Position 3 40.9680 13.7110 --.--- --.--- --.--- 54.6790
Position 4 42.2520 13.6980 --.--- --.--- --.--- 55.9500
Position 5 41.4780 13.8130 --.--- --.--- --.--- 55.2910
Position 6 42.0250 13.7970 --.--- --.--- --.--- 55.8220
Position 7 41.7210 13.7720 --.--- --.--- --.--- 55.4930
#951 Ryan Surratt
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- 16.2320 --.--- --.--- --.--- --.---
Position 1 44.1150 14.6570 --.--- --.--- --.--- 58.7720
Position 2 43.2970 13.7390 --.--- --.--- --.--- 57.0360
Position 3 42.8670 15.1640 --.--- --.--- --.--- 58.0310
Position 4 42.5870 14.0040 --.--- --.--- --.--- 56.5910
Position 5 43.1750 13.9790 --.--- --.--- --.--- 57.1540
Position 6 43.0950 13.9230 --.--- --.--- --.--- 57.0180
Position 7 42.7980 14.2150 --.--- --.--- --.--- 57.0130
#434 Dustin Winter
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- 18.7920 --.--- --.--- --.--- --.---
Position 1 43.8030 14.2330 --.--- --.--- --.--- 58.0360
Position 2 41.8310 14.1770 --.--- --.--- --.--- 56.0080
Position 3 42.5370 13.9450 --.--- --.--- --.--- 56.4820
Position 4 42.7600 13.7430 --.--- --.--- --.--- 56.5030
Position 5 41.8770 13.9560 --.--- --.--- --.--- 55.8330
Position 6 43.1340 13.7140 --.--- --.--- --.--- 56.8480
Position 7 42.9020 14.3180 --.--- --.--- --.--- 57.2200
#611 Calvin Fonvieille
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- 18.4390 --.--- --.--- --.--- --.---
Position 1 44.5910 14.7790 --.--- --.--- --.--- 59.3700
Position 2 42.3630 14.6520 --.--- --.--- --.--- 57.0150
Position 3 41.3810 14.9630 --.--- --.--- --.--- 56.3440
Position 4 43.5650 14.4180 --.--- --.--- --.--- 57.9830
Position 5 42.2280 14.2230 --.--- --.--- --.--- 56.4510
Position 6 42.8640 14.1460 --.--- --.--- --.--- 57.0100
Position 7 43.4530 14.5590 --.--- --.--- --.--- 58.0120