Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Atlanta 3
Atlanta Motor Speedway - Atlanta, GA
Round 15 Of 17 April 17, 2021
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Last Chance Qualifier
#33 Derek Drake
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 38.7040 25.5630 --.--- --.---
Position 2 22.8090 20.4310 37.0300 25.1040 --.--- 01:45.3740
Position 3 21.3720 20.8600 37.0850 26.0400 --.--- 01:45.3570
Position 4 22.6110 22.4060 38.0840 25.6710 --.--- 01:48.7720
Position 5 23.5480 21.8420 39.3240 26.4000 --.--- 01:51.1140
#50 Enzo Lopes
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 40.2810 25.5630 --.--- --.---
Position 2 21.7440 21.5350 37.5530 24.1850 --.--- 01:45.0170
Position 3 21.1890 20.3730 36.9310 24.5400 --.--- 01:43.0330
Position 4 21.1900 20.1740 36.5920 24.7360 --.--- 01:42.6920
Position 5 21.1580 20.4880 36.4680 25.6370 --.--- 01:43.7510
#119 Logan Boye
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 46.4050 26.5000 --.--- --.---
Position 2 23.9360 24.3940 41.9850 25.8420 --.--- 01:56.1570
Position 3 23.3400 24.9100 47.4570 25.9460 --.--- 02:01.6530
Position 4 22.4280 23.2930 41.9500 26.1250 --.--- 01:53.7960
Position 5 23.0400 24.1600 41.6650 26.2960 --.--- 01:55.1610
#90 Dilan Schwartz
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 37.4470 24.9960 --.--- --.---
Position 2 22.4890 21.1500 37.4210 24.9230 --.--- 01:45.9830
Position 3 21.6300 20.9200 37.0700 24.7860 --.--- 01:44.4060
Position 4 21.4900 20.3910 36.4570 25.1400 --.--- 01:43.4780
Position 5 21.6910 21.5380 38.5210 26.3870 --.--- 01:48.1370
#69 Robbie Wageman
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 39.0390 25.6130 --.--- --.---
Position 2 23.1770 21.2910 41.9710 26.2250 --.--- 01:52.6640
Position 3 22.7570 21.1600 38.1820 25.5140 --.--- 01:47.6130
Position 4 22.6780 21.4180 39.4150 26.0080 --.--- 01:49.5190
Position 5 22.5490 21.2080 38.3730 27.6630 --.--- 01:49.7930
#91 Nate Thrasher
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 35.7510 24.8620 --.--- --.---
Position 2 21.3640 20.7340 36.0800 24.8620 --.--- 01:43.0400
Position 3 21.6370 20.5130 37.3530 24.5870 --.--- 01:44.0900
Position 4 21.5180 20.3290 35.8310 24.9990 --.--- 01:42.6770
Position 5 21.9070 20.7360 36.9080 25.8240 --.--- 01:45.3750
#246 Chance Blackburn
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 46.8930 26.5990 --.--- --.---
Position 2 24.7580 23.1740 40.0780 26.0250 --.--- 01:54.0350
Position 3 23.6680 21.9880 44.0000 26.4170 --.--- 01:56.0730
Position 4 23.1230 22.3340 41.8460 26.8670 --.--- 01:54.1700
Position 5 23.3080 22.4580 41.7730 29.7200 --.--- 01:57.2590
#204 Kyle Greeson
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 58.2960 26.6490 --.--- --.---
Position 2 23.7120 22.6710 41.0200 25.8370 --.--- 01:53.2400
Position 3 23.3340 23.2700 46.8740 26.0200 --.--- 01:59.4980
Position 4 22.7200 22.3420 41.3090 26.0760 --.--- 01:52.4470
Position 5 23.4840 22.4940 40.7160 26.1560 --.--- 01:52.8500
#281 Cory Carsten
Husqvarna FC 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 43.9190 26.5470 --.--- --.---
Position 2 23.0810 49.1020 49.2690 28.0060 --.--- 02:29.4580
Position 3 22.7620 27.2400 47.3950 27.2080 --.--- 02:04.6050
Position 4 22.6640 24.5040 45.5310 26.5140 --.--- 01:59.2130
Position 5 23.2020 25.5060 44.4420 27.5200 --.--- 02:00.6700
#371 Dawson Ryker
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 40.9190 25.9160 --.--- --.---
Position 2 23.3470 22.4740 39.0190 25.8940 --.--- 01:50.7340
Position 3 22.2860 22.2840 39.3390 26.3550 --.--- 01:50.2640
Position 4 22.6170 22.0360 39.2790 25.8580 --.--- 01:49.7900
Position 5 22.0310 22.4980 40.3620 26.3290 --.--- 01:51.2200
#121 Chris Howell
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 45.0520 26.7100 --.--- --.---
Position 2 23.7570 22.6100 41.5750 26.8830 --.--- 01:54.8250
Position 3 24.4470 24.4460 40.9380 26.1680 --.--- 01:55.9990
Position 4 23.1800 22.1260 39.8430 26.6880 --.--- 01:51.8370
Position 5 23.7040 22.5250 40.8490 27.1340 --.--- 01:54.2120
#220 Ramyller Alves
Husqvarna FC 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 40.2930 25.2390 --.--- --.---
Position 2 22.6820 21.6160 37.6460 24.7120 --.--- 01:46.6560
Position 3 21.5620 20.7050 36.3840 24.5830 --.--- 01:43.2340
Position 4 22.0160 21.0140 37.4610 25.0270 --.--- 01:45.5180
Position 5 21.7760 21.0660 37.5300 25.3900 --.--- 01:45.7620
#321 Bradley Lionnet
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 43.2950 26.6400 --.--- --.---
Position 2 24.0200 22.8160 38.3810 25.7860 --.--- 01:51.0030
Position 3 22.2240 21.5370 39.3830 25.4130 --.--- 01:48.5570
Position 4 22.6330 21.6100 43.1450 25.4220 --.--- 01:52.8100
Position 5 22.8000 22.1280 39.0570 26.1620 --.--- 01:50.1470
#155 Nathan Augustin
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 43.2200 26.3770 --.--- --.---
Position 2 24.2530 22.5470 42.6200 26.0390 --.--- 01:55.4590
Position 3 23.2420 23.7290 40.9620 26.1480 --.--- 01:54.0810
Position 4 23.6360 23.5380 41.2250 26.5000 --.--- 01:54.8990
Position 5 23.4490 23.4430 40.8770 26.0630 --.--- 01:53.8320
#726 Gared Steinke
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 38.6610 25.7710 --.--- --.---
Position 2 22.8180 21.4470 39.6820 25.8010 --.--- 01:49.7480
Position 3 40.3850 22.9940 39.9530 26.5460 --.--- 02:09.8780
Position 4 23.2570 21.5470 41.9580 26.5740 --.--- 01:53.3360
Position 5 22.8720 21.6880 39.2910 26.9280 --.--- 01:50.7790
#538 Addison Emory IV
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 44.2870 26.5300 --.--- --.---
Position 2 23.8460 22.9660 41.6030 26.3260 --.--- 01:54.7410
Position 3 24.1530 24.4960 01:02.2330 26.6800 --.--- 02:17.5620
Position 4 23.8520 24.0960 42.9730 26.6390 --.--- 01:57.5600
Position 5 23.8510 23.0580 42.2620 28.0900 --.--- 01:57.2610
#446 Blaine Silveira
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 41.1190 27.0980 --.--- --.---
Position 2 22.8220 21.6110 39.1090 27.2250 --.--- 01:50.7670
#645 Colby Copp
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 49.0180 29.7370 --.--- --.---
Position 2 22.7650 23.5930 46.6930 25.9050 --.--- 01:58.9560
Position 3 22.5120 24.7950 46.7670 25.6920 --.--- 01:59.7660
Position 4 22.8840 30.3310 59.3620 43.0080 --.--- 02:35.5850
#464 Dominique Thury
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 42.0530 25.6940 --.--- --.---
Position 2 22.1050 21.7480 38.3200 25.4280 --.--- 01:47.6010
Position 3 22.2140 21.3370 48.8520 25.8190 --.--- 01:58.2220
Position 4 22.3260 21.4330 38.4780 25.6890 --.--- 01:47.9260
Position 5 22.1030 21.6150 39.7330 26.2250 --.--- 01:49.6760
#951 Ryan Surratt
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 42.2280 27.0630 --.--- --.---
Position 2 22.8230 21.6620 38.8260 25.6850 --.--- 01:48.9960
Position 3 22.6610 21.8970 39.5200 25.7590 --.--- 01:49.8370
Position 4 22.6030 21.5890 39.5120 25.6930 --.--- 01:49.3970
Position 5 22.2980 21.0660 39.2990 25.8710 --.--- 01:48.5340
#434 Dustin Winter
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 41.0700 25.5850 --.--- --.---
Position 2 21.9260 21.2840 38.3800 24.9270 --.--- 01:46.5170
Position 3 21.7280 20.5510 37.2100 25.1570 --.--- 01:44.6460
Position 4 21.5760 21.2020 37.4160 25.1350 --.--- 01:45.3290
Position 5 20.8390 20.6620 38.3330 25.2620 --.--- 01:45.0960