Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
San Francisco
Oracle Park - San Francisco, CA
Round 2 Of 17 January 13, 2024
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Heat 2
#20 Maximus Vohland
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 10.7800 45.7520 08.7300 --.--- --.---
Position 2 19.9350 09.9350 49.0010 08.3950 --.--- 01:33.4340
Position 3 24.3230 09.3900 52.9440 07.1240 --.--- 01:32.6840
Position 4 24.4440 12.5120 52.7020 09.4310 --.--- 01:43.8320
Position 5 22.8370 11.4250 53.4570 08.3940 --.--- 01:35.7610
Position 6 23.2770 11.3180 01:01.0090 08.5440 --.--- 01:37.4470
#24 R.J. Hampshire
Husqvarna FC 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 11.6880 48.3480 08.7660 --.--- --.---
Position 2 21.7610 10.2980 50.5380 08.9430 --.--- 01:26.2010
Position 3 20.7180 09.4590 46.6270 07.9440 --.--- 01:27.5460
Position 4 21.9080 12.6130 52.5270 08.6040 --.--- 01:32.6880
Position 5 21.4070 11.2260 46.6730 08.5890 --.--- 01:35.0910
Position 6 23.7700 10.9140 56.9820 09.2010 --.--- 01:40.0670
#41 Carson Mumford
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 58.5850 08.3310 --.--- --.---
Position 2 23.5080 11.4260 59.4660 08.9570 --.--- 01:37.2290
Position 3 22.9480 10.3140 48.9020 07.7990 --.--- 01:34.6320
Position 4 23.3510 09.5740 57.3940 08.4070 --.--- 01:31.6600
Position 5 23.6030 10.7080 55.7750 09.0720 --.--- 01:37.2060
Position 6 22.2100 13.5810 59.3700 08.9180 --.--- 01:46.3180
#47 Levi Kitchen
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 11.1960 52.6250 08.4550 --.--- --.---
Position 2 22.0540 11.5760 48.9980 07.3210 --.--- 01:27.8490
Position 3 22.8870 10.9790 54.9160 08.8250 --.--- 01:35.1720
Position 4 20.6900 11.2770 49.7450 09.9680 --.--- 01:34.8030
Position 5 22.3480 11.1340 54.4590 08.7550 --.--- 01:37.8150
Position 6 22.0130 10.9240 54.8380 09.2560 --.--- 01:39.9100
#34 Ryder DiFrancesco
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 09.4560 46.0210 08.3760 --.--- --.---
Position 2 19.9280 10.0450 46.8600 09.8100 --.--- 01:24.2650
Position 3 18.8380 08.7180 45.3330 09.0930 --.--- 01:27.9200
Position 4 19.2760 09.0270 49.3330 09.2720 --.--- 01:30.5620
Position 5 18.4820 10.4620 52.9670 10.3310 --.--- 01:32.3980
Position 6 20.4770 11.5380 52.3170 09.9310 --.--- 01:37.6410
#36 Phillip Nicoletti
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 12.5910 49.7800 08.4010 --.--- --.---
Position 2 22.3830 12.2090 57.3220 08.3160 --.--- 01:43.5410
Position 3 25.0120 11.1990 01:00.0220 09.2810 --.--- 01:41.0790
Position 4 24.1490 11.7220 54.2500 09.0280 --.--- 01:37.8860
Position 5 24.9580 11.6900 54.1860 09.8230 --.--- 01:45.7520
Position 6 21.8380 13.0430 01:03.9970 09.8300 --.--- 01:48.7530
#71 Cole Thompson
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 10.9040 53.6950 08.2340 --.--- --.---
Position 2 24.9130 09.8980 55.1190 08.0610 --.--- 01:44.0720
Position 3 23.8160 10.7720 55.5650 08.9780 --.--- 01:42.5290
Position 4 22.7350 10.9670 58.1080 08.7660 --.--- 01:46.2150
Position 5 23.2620 12.3000 01:08.7340 09.0400 --.--- 01:52.7390
Position 6 24.3030 10.5160 54.4300 09.0580 --.--- 01:35.2990
#152 Hunter Calle
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 30.5310 01:01.2480 09.3470 --.--- --.---
Position 2 29.6730 13.5200 01:11.5290 10.5480 --.--- 02:09.5860
Position 3 31.0030 16.0370 01:32.5030 10.5810 --.--- 02:29.9010
Position 4 28.6170 14.0380 01:10.1700 11.2500 --.--- 02:03.4080
Position 5 26.4690 13.4320 01:11.7870 11.2380 --.--- 02:08.8520
#158 Tre Fierro
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 13.6510 01:05.6120 08.2420 --.--- --.---
Position 2 25.0900 13.0040 01:03.4150 09.0650 --.--- 01:45.1390
Position 3 25.6550 13.1590 01:13.8750 09.8250 --.--- 01:58.0010
Position 4 51.6160 13.9660 01:06.7910 10.0190 --.--- 02:22.6170
Position 5 27.0330 14.3350 01:09.6460 09.3380 --.--- 02:00.5100
#57 Nate Thrasher
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.0420 01:27.4140 07.4490 --.--- --.---
Position 2 22.8750 09.3090 52.5230 06.8310 --.--- 01:28.3610
Position 3 25.2360 11.3130 49.9790 06.7680 --.--- 01:35.0840
Position 4 20.6520 09.1450 52.8830 09.0090 --.--- 01:27.6520
Position 5 21.1730 10.3470 01:45.1150 08.8580 --.--- 02:35.0090
#85 Hunter Yoder
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 13.5680 54.8770 08.5160 --.--- --.---
Position 2 20.8180 10.4510 01:04.6530 08.6330 --.--- 01:44.6210
Position 3 21.4070 11.2490 01:00.4690 09.1720 --.--- 01:48.2470
Position 4 21.5940 10.8960 01:01.9740 08.8370 --.--- 01:44.5390
Position 5 22.5740 11.8560 59.6200 09.0240 --.--- 01:42.2770
Position 6 23.7320 11.6710 58.2920 09.5860 --.--- 01:49.9540
#245 Matti Jorgensen
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 11.7930 57.7100 09.4600 --.--- --.---
Position 2 21.9860 11.3770 54.7160 08.6210 --.--- 01:36.1580
Position 3 25.6100 10.5730 50.5210 09.5480 --.--- 01:39.7470
Position 4 23.4790 10.0490 54.5080 08.8800 --.--- 01:35.2980
Position 5 24.6430 09.9790 53.8920 09.6400 --.--- 01:44.1350
Position 6 23.8560 11.6770 59.6590 08.5450 --.--- 01:42.0930
#132 Billy Laninovich
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 12.3120 01:34.0020 10.4570 --.--- --.---
Position 2 27.5780 13.4070 01:00.9970 09.5640 --.--- 01:46.8620
Position 3 27.8070 13.9620 01:03.5950 11.3000 --.--- 01:54.7870
Position 4 31.7490 12.8560 01:33.2870 11.3910 --.--- 02:21.5200
Position 5 25.8560 14.2700 01:06.9220 10.4110 --.--- 01:58.7440
#121 Chris Howell
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 14.0730 01:16.3020 10.3080 --.--- --.---
Position 2 29.4400 15.9300 01:09.7720 11.4360 --.--- 02:11.0060
Position 3 24.2660 14.8230 01:23.4600 10.2960 --.--- 02:18.5390
Position 4 25.1740 16.6050 01:27.2330 11.4760 --.--- 02:23.2960
#538 Addison Emory
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 14.7200 03:34.8400 13.4400 --.--- --.---
Position 2 38.9110 16.5110 01:36.7900 11.4620 --.--- 02:35.6360
#364 Chad Saultz
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 13.7290 01:03.9550 09.1630 --.--- --.---
Position 2 26.3170 12.7970 01:06.2300 09.4590 --.--- 01:53.4070
Position 3 25.1380 14.1200 59.5630 09.4800 --.--- 01:49.9830
Position 4 27.3420 16.5050 01:03.6860 10.5940 --.--- 02:00.8250
Position 5 26.4010 13.7220 01:30.0170 10.7800 --.--- 02:16.6640
#343 Carter Biese
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 13.2030 01:19.7140 09.3880 --.--- --.---
Position 2 24.1700 11.5320 01:28.1820 09.5830 --.--- 02:11.1740
Position 3 01:54.4980 35.2680 01:18.4420 12.4720 --.--- 03:48.4930
Position 4 26.4550 40.4250 01:23.7880 09.5280 --.--- 02:42.9230
#378 Kyle Wise
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 14.5840 01:18.8130 09.3110 --.--- --.---
Position 2 --.--- --.--- 01:13.5610 09.7620 --.--- 02:13.8080
Position 3 40.8850 16.4670 01:12.0370 11.8770 --.--- 02:23.2160
Position 4 27.5120 14.3200 01:12.3640 11.6030 --.--- 02:06.3790
#551 Guillaume St-Cyr
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 12.3230 01:02.8110 09.3620 --.--- --.---
Position 2 25.6910 12.9440 59.8890 09.4440 --.--- 01:48.8090
Position 3 28.4360 13.2660 01:04.6710 09.3360 --.--- 01:49.4240
Position 4 26.4800 13.9210 01:09.3630 09.4620 --.--- 01:53.4900
Position 5 26.2080 --.--- --.--- 11.2750 --.--- 01:54.3270