Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Glendale
State Farm Stadium - Glendale, AZ
Round 6 Of 17 February 10, 2024
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Heat 1
#34 Ryder DiFrancesco
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 18.9980 15.6520 05.4330 --.---
Position 2 16.6510 13.7290 17.7400 15.7190 04.5500 01:08.3890
Position 3 16.6420 13.4900 18.4710 14.9450 04.8350 01:08.3830
Position 4 16.3380 13.4980 17.7030 14.9570 05.1730 01:07.6690
Position 5 16.4950 13.6320 17.7790 14.7150 04.8080 01:07.4290
Position 6 16.4390 13.5970 18.2920 15.0980 04.9740 01:08.4000
Position 7 16.4470 13.5610 18.2710 14.9760 05.1930 01:08.4480
#35 Talon Hawkins
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 19.6370 15.9130 04.8930 --.---
Position 2 17.3780 13.9900 18.3230 15.2790 04.9490 01:09.9190
Position 3 16.6160 13.9680 18.2830 15.3140 05.3220 01:09.5030
Position 4 16.9540 13.9640 18.5720 15.7950 04.8150 01:10.1000
Position 5 16.6920 13.6800 17.9610 15.1890 05.1650 01:08.6870
Position 6 16.6180 13.8590 17.9230 15.0750 04.9510 01:08.4260
Position 7 17.0180 14.0360 17.6480 15.1640 04.7760 01:08.6420
#55 Mitchell Oldenburg
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 18.0970 14.6370 04.7680 --.---
Position 2 16.5610 13.5620 17.4930 14.6380 04.5290 01:06.7830
Position 3 16.5480 13.4780 17.5710 14.7330 04.5230 01:06.8530
Position 4 16.5090 13.4100 17.9660 14.6680 04.6770 01:07.2300
Position 5 16.3080 13.5120 17.6830 14.5520 04.8340 01:06.8890
Position 6 16.2040 13.2690 17.8360 14.5180 04.5390 01:06.3660
Position 7 16.1870 13.5510 17.7070 14.6080 04.6500 01:06.7030
#41 Carson Mumford
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 17.6710 14.0610 04.5970 --.---
Position 2 16.4850 13.6210 17.5220 14.0830 04.6570 01:06.3680
Position 3 16.7750 13.4000 17.6110 14.4520 04.4450 01:06.6830
Position 4 16.3170 13.5850 18.0460 14.5870 04.7180 01:07.2530
Position 5 16.7840 13.3670 17.6220 14.4230 04.5880 01:06.7840
Position 6 16.7730 13.6590 17.7350 14.3790 04.6470 01:07.1930
Position 7 16.7020 13.5520 17.8750 14.5430 04.4460 01:07.1180
#47 Levi Kitchen
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 17.3520 14.5430 04.4830 --.---
Position 2 16.1490 13.3510 17.2780 14.2630 04.4230 01:05.4640
Position 3 16.6050 13.2870 17.6930 14.5330 04.6030 01:06.7210
Position 4 16.7520 13.4590 17.5060 14.5610 04.4960 01:06.7740
Position 5 16.7680 13.6610 17.4100 14.3700 04.4340 01:06.6430
Position 6 16.7760 13.4990 17.3610 14.6140 04.4810 01:06.7310
Position 7 16.6750 13.6350 17.5800 14.8090 04.8510 01:07.5500
#36 Phillip Nicoletti
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 18.5840 14.8830 04.6870 --.---
Position 2 16.9350 13.7260 18.3810 14.8400 04.7510 01:08.6330
Position 3 17.0650 13.5020 19.0900 14.4740 04.6210 01:08.7520
Position 4 16.9370 13.7300 18.2690 14.3360 04.4560 01:07.7280
Position 5 16.9030 13.3220 18.0610 14.3710 04.5960 01:07.2530
Position 6 17.1600 13.4740 19.1950 14.7280 04.4690 01:09.0260
Position 7 17.1930 13.6000 18.2670 14.5790 04.7260 01:08.3650
#116 Tj Albright
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 18.7100 15.1170 04.5240 --.---
Position 2 17.2140 13.9820 18.5110 15.5680 04.8380 01:10.1130
Position 3 17.9130 13.6410 18.8760 15.0270 05.1130 01:10.5700
Position 4 17.4000 14.0210 18.6190 15.5240 04.5640 01:10.1280
Position 5 17.2250 14.5680 18.7900 16.2810 04.7590 01:11.6230
Position 6 17.9210 14.4820 19.1050 15.6810 04.6630 01:11.8520
Position 7 17.9230 14.2330 19.3960 15.9950 05.0110 01:12.5580
#113 Braden Spangle
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 20.9340 16.3850 05.7100 --.---
Position 2 18.8110 14.5340 19.4400 15.9620 05.5380 01:14.2850
Position 3 18.6420 15.4510 19.3290 15.7730 05.7550 01:14.9500
Position 4 18.3990 14.5020 19.3590 15.6970 05.5890 01:13.5460
Position 5 18.3370 14.7480 19.5510 15.6820 05.9730 01:14.2910
Position 6 18.7440 15.3870 19.9360 17.0100 05.7180 01:16.7950
Position 7 18.5080 14.7980 19.8960 17.4950 05.1440 01:15.8410
#162 Max Sanford
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 24.8240 18.3310 06.6770 --.---
Position 2 19.0310 14.8640 19.9250 16.8010 05.5700 01:16.1910
Position 3 18.2390 14.6780 19.2120 16.4210 05.3940 01:13.9440
Position 4 18.0740 14.9040 19.1210 16.0770 05.4920 01:13.6680
Position 5 18.2200 14.5220 19.0890 16.5990 05.5050 01:13.9350
Position 6 18.3480 14.6320 19.0980 16.0730 05.5890 01:13.7400
Position 7 18.1560 14.4810 18.8760 16.2070 05.5950 01:13.3150
#364 Chad Saultz
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 23.1920 16.6060 05.7810 --.---
Position 2 18.6800 14.6230 19.3280 16.3690 06.0200 01:15.0200
Position 3 18.1770 14.7940 19.2640 16.4200 05.6190 01:14.2740
Position 4 18.3080 14.4310 19.2890 16.0950 05.7000 01:13.8230
Position 5 18.2890 14.8420 19.4920 16.0640 06.0680 01:14.7550
Position 6 18.4450 15.5630 19.6080 16.3140 05.3710 01:15.3010
Position 7 18.4000 14.5750 19.3400 16.6280 05.6060 01:14.5490
#117 Nicholas Nisbet
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 22.7840 16.2370 05.9420 --.---
Position 2 18.9540 14.6030 19.5400 15.9580 05.3140 01:14.3690
Position 3 18.4750 14.8520 19.7810 15.8320 05.1610 01:14.1010
Position 4 18.6250 14.6440 19.3930 15.7620 05.1640 01:13.5880
Position 5 18.4240 14.5260 22.0820 16.0760 05.8920 01:17.0000
Position 6 18.7480 14.4460 19.4240 16.1360 05.1230 01:13.8770
Position 7 18.7090 14.5890 19.2420 15.8910 05.4890 01:13.9200
#339 Joey Desimone
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 21.9560 16.7030 05.6210 --.---
Position 2 18.9890 16.3910 19.8680 17.1470 05.5150 01:17.9100
Position 3 18.8300 15.0110 20.1060 17.6470 06.0140 01:17.6080
Position 4 19.5560 15.1540 20.3370 17.3890 05.9380 01:18.3740
Position 5 19.3600 15.5750 20.5060 17.6300 06.1840 01:19.2550
Position 6 19.3320 16.3910 21.1600 23.6900 06.7400 01:27.3130
#245 Matti Jorgensen
GASGAS MC 250F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 21.1850 15.8840 05.8540 --.---
Position 2 18.1050 14.0740 19.0860 15.6370 05.3650 01:12.2670
Position 3 17.5820 13.7120 18.6080 15.5920 05.7410 01:11.2350
Position 4 17.8760 13.6980 18.8410 15.2450 05.0910 01:10.7510
Position 5 17.4280 13.5580 18.5470 15.3370 05.0890 01:09.9590
Position 6 17.5010 13.8010 18.8660 15.1220 05.0360 01:10.3260
Position 7 17.5310 13.7010 18.9730 15.7090 05.3060 01:11.2200
#100 Anthony Bourdon
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 19.8350 15.4920 05.3970 --.---
Position 2 17.3420 14.1910 18.4670 14.9430 05.0730 01:10.0160
Position 3 17.1600 13.7280 18.2510 15.1190 04.9990 01:09.2570
Position 4 17.3970 13.9070 18.3390 15.3430 05.1110 01:10.0970
Position 5 17.3240 13.5650 18.5440 14.8610 04.9130 01:09.2070
Position 6 17.2370 13.5800 18.2540 14.9790 04.8930 01:08.9430
Position 7 16.9390 13.3820 18.2750 14.4990 04.8230 01:07.9180
#509 Alex Nagy
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 20.6410 16.7150 04.9840 --.---
Position 2 18.0860 14.0470 19.3530 15.7330 05.5970 01:12.8160
Position 3 18.8880 14.5030 19.5160 15.9470 05.3270 01:14.1810
Position 4 18.3350 14.6600 19.3320 15.9720 05.2240 01:13.5230
Position 5 18.5580 14.5970 19.4950 16.2540 05.4890 01:14.3930
Position 6 18.3940 14.6560 19.6560 16.6470 05.4110 01:14.7640
Position 7 18.7710 15.2650 19.9510 16.7730 06.3520 01:17.1120
#538 Addison Emory
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 20.7270 16.6850 05.9320 --.---
Position 2 18.5720 14.2970 19.0700 16.0770 06.3390 01:14.3550
Position 3 18.4360 14.7690 19.2820 16.1330 05.8900 01:14.5100
Position 4 18.4470 14.2750 19.0980 16.9260 06.5640 01:15.3100
Position 5 18.4380 14.7060 19.2220 15.9620 05.7140 01:14.0420
Position 6 18.4430 14.9660 19.1560 16.4460 05.8010 01:14.8120
Position 7 18.7100 14.0960 18.9780 15.9700 05.8780 01:13.6320
#929 Julien Beaumer
KTM 250 SX-F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 18.9850 15.4310 04.6570 --.---
Position 2 16.5360 13.2600 17.7360 14.3810 04.5540 01:06.4670
Position 3 16.6350 13.4740 19.0240 14.6340 04.5110 01:08.2780
Position 4 16.8260 13.5280 17.9170 14.1440 04.7430 01:07.1580
Position 5 16.4190 13.4580 17.3070 14.3230 04.5320 01:06.0390
Position 6 16.2550 13.1400 18.3270 14.4770 04.9870 01:07.1860
Position 7 16.5070 13.8870 17.7540 14.3390 04.5240 01:07.0110
#976 Josh Greco
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 24.7060 17.6660 05.1780 --.---
Position 2 18.6760 15.0740 19.5650 16.1350 05.0790 01:14.5290
Position 3 18.9430 15.0920 19.5340 15.6740 04.9830 01:14.2260
Position 4 18.7240 14.9280 19.3570 16.3790 05.1010 01:14.4890
Position 5 19.8480 18.4270 20.0760 17.4410 05.4590 01:21.2510
Position 6 19.7450 16.1500 20.9900 16.9810 08.8990 01:22.7650