Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Daytona
SX Daytona International Speedway - Daytona Beach, FL
Round 8 Of 17 March 2, 2024
250SX Futures
INDIVIDUAL SEGMENT TIMES - 250SX Futures Main Event (8 Minutes + 1 Lap)
#12 Parker Ross
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 11.2720 19.5960 --.---
Position 1 18.0630 30.4940 26.1390 13.9190 18.3490 01:46.9640
Position 2 18.6160 30.2230 26.7010 10.9640 19.5540 01:46.0580
Position 3 17.8380 32.8950 24.2560 11.0340 19.7500 01:45.7730
Position 4 17.6630 33.1010 27.3580 10.8880 18.8050 01:47.8150
Position 5 18.0690 33.3970 23.8570 10.9560 19.5150 01:45.7940
Position 6 17.8580 33.4890 23.5020 10.8070 19.6100 01:45.2660
#15 Gavin Towers
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 10.2770 18.3870 --.---
Position 1 16.9810 28.6530 25.0760 24.2790 19.7140 01:54.7030
Position 2 19.7130 49.6120 29.1130 16.6130 20.1910 02:15.2420
Position 3 18.6520 37.3220 28.1750 13.2520 22.4180 01:59.8190
Position 4 21.7880 39.1250 29.1620 15.9060 19.6690 02:05.6500
Position 5 26.0590 37.4760 29.2800 18.0050 22.8750 02:13.6950
#17 Cole Davies
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 12.0780 17.1820 --.---
Position 1 17.2840 29.8020 24.1010 10.6090 18.4790 01:40.2750
Position 2 17.1580 28.1210 23.6240 10.5830 18.1960 01:37.6820
Position 3 17.0100 28.6070 23.4830 09.7770 19.2880 01:38.1650
Position 4 17.1490 27.8620 24.5700 10.2510 19.2060 01:39.0380
Position 5 17.1650 31.1160 23.0440 11.5010 18.7710 01:41.5970
Position 6 21.4540 29.1260 24.5690 12.7160 16.6520 01:44.5170
#23 Landon Gibson
Husqvarna FC 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 12.3420 19.4500 --.---
Position 1 17.7630 32.5130 25.1970 13.2930 18.7520 01:47.5180
Position 2 18.0460 31.7360 23.2180 11.4780 18.1500 01:42.6280
Position 3 17.4400 31.4230 23.1070 10.9280 18.7320 01:41.6300
Position 4 17.4140 01:09.7140 26.2070 13.8630 18.4600 02:25.6580
Position 5 18.1230 31.7060 23.9090 10.9310 18.7050 01:43.3740
Position 6 17.8890 32.5860 23.4880 13.2360 18.5360 01:45.7350
#20 Tyler Mollet
Husqvarna FC 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 16.5830 20.0530 --.---
Position 1 19.2830 34.8170 26.9390 13.9110 19.6690 01:54.6190
Position 2 18.7070 37.6200 27.0780 14.0540 20.7160 01:58.1750
Position 3 18.1550 37.3250 28.4720 14.2360 20.1440 01:58.3320
Position 4 22.4970 34.9340 27.4490 15.7320 18.8600 01:59.4720
Position 5 21.7630 37.2570 29.6940 14.0990 21.1790 02:03.9920
#22 Logan Riggins
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 28.3300 19.4980 --.---
Position 1 19.5710 31.5450 26.0090 11.0190 19.5710 01:47.7150
Position 2 18.4290 34.5110 25.2580 13.6850 21.3570 01:53.2400
Position 3 19.2840 35.5820 26.4830 17.6530 19.1490 01:58.1510
Position 4 19.3060 35.7960 27.9500 13.4090 20.0400 01:56.5010
Position 5 21.2900 35.7740 26.7820 11.2060 19.9340 01:54.9860
Position 6 20.7360 36.1160 28.9580 15.2570 21.5100 02:02.5770
#105 Mark Fineis
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 11.7730 17.1000 --.---
Position 1 17.3770 30.8550 23.3840 10.7060 18.1910 01:40.5130
#24 Alvin Hillan
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 16.8820 18.5490 --.---
Position 1 18.4360 35.5550 26.0590 13.5280 19.3320 01:52.9100
Position 2 18.0040 44.2830 25.4930 14.8290 20.6000 02:03.2090
Position 3 18.0420 33.9990 25.1490 10.7740 20.4750 01:48.4390
Position 4 17.9780 34.6100 26.8280 13.9590 19.9260 01:53.3010
#112 Trevin Nelson
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 12.6350 19.8790 --.---
Position 1 17.7000 30.6650 25.5730 14.0920 17.7360 01:45.7660
#43 Jaxen Driskell
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 15.2570 20.6730 --.---
Position 1 18.1230 31.8520 27.6410 12.5440 19.6310 01:49.7910
Position 2 17.8240 32.1560 27.8620 14.1520 19.2650 01:51.2590
Position 3 18.3080 34.5570 25.9530 13.2860 19.7780 01:51.8820
Position 4 19.7850 34.7000 25.9450 13.2090 20.6760 01:54.3150
Position 5 19.2240 34.2800 27.6450 12.6850 20.6240 01:54.4580
Position 6 18.0940 35.8540 27.7540 13.6150 20.4960 01:55.8130
#125 Reven Gordon
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 13.3530 18.5240 --.---
Position 1 17.9970 33.3540 25.4000 13.0380 19.3900 01:49.1790
Position 2 17.6870 56.6280 26.9000 13.3720 21.3160 02:15.9030
Position 3 19.7570 34.3430 25.6310 15.8860 18.4980 01:54.1150
Position 4 17.7860 33.5140 27.1420 14.9590 18.4740 01:51.8750
Position 5 20.8140 34.3600 27.2490 14.8240 19.3980 01:56.6450
Position 6 17.7540 34.2940 26.9750 12.3060 21.0130 01:52.3420
#138 Dylan Rempel
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 11.1130 19.6890 --.---
Position 1 18.0260 31.1520 25.4350 16.2510 18.7960 01:49.6600
Position 2 18.3460 31.3440 26.0020 11.0490 20.0890 01:46.8300
Position 3 18.7880 32.2900 24.4940 10.2970 20.8080 01:46.6770
Position 4 18.0020 34.6060 25.1950 11.3080 19.7550 01:48.8660
Position 5 18.0940 33.1920 25.4420 12.6340 18.8030 01:48.1650
Position 6 18.2610 34.9030 24.2770 11.8950 20.1290 01:49.4650
#37 Landin Pepperd
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 29.2700 18.0260 --.---
Position 1 17.9200 32.9010 26.8130 15.5100 17.5840 01:50.7280
Position 2 17.1260 34.6410 26.2950 15.9240 18.5980 01:52.5840
Position 3 17.8630 34.7670 26.7240 12.6830 18.1830 01:50.2200
Position 4 17.2980 34.1220 26.1690 15.3430 18.2880 01:51.2200
Position 5 27.6770 43.3080 27.9150 16.8460 18.1680 02:13.9140
#162 Klark Robbins
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 12.7510 19.9330 --.---
Position 1 17.4570 31.3870 23.7720 14.2890 19.0150 01:45.9200
Position 2 17.8990 29.9940 24.8240 10.2340 18.7030 01:41.6540
Position 3 17.4910 31.7820 23.8310 10.7360 18.8130 01:42.6530
Position 4 17.6700 32.1600 23.0030 11.0420 19.1960 01:43.0710
Position 5 17.8090 31.3470 22.8930 10.8260 18.6390 01:41.5140
Position 6 17.5230 30.6780 23.5650 11.1640 19.4310 01:42.3610
#350 Chandler Baker
Husqvarna FC 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 12.9220 19.8700 --.---
Position 1 18.1620 33.0860 26.3080 13.7270 18.3360 01:49.6190
Position 2 17.6780 31.7690 24.6590 14.1180 18.9450 01:47.1690
Position 3 17.9160 30.7750 24.4060 12.3660 17.8900 01:43.3530
Position 4 17.8270 32.3640 24.1410 12.7670 17.9320 01:45.0310
Position 5 17.9300 32.1050 25.9320 12.4880 17.2670 01:45.7220
Position 6 17.6310 30.6620 26.8180 14.6050 19.0850 01:48.8010
#166 Casey Cochran
Husqvarna FC 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 11.1330 18.8320 --.---
Position 1 17.3140 30.2450 23.7990 11.9340 18.1610 01:41.4530
Position 2 16.8910 30.5660 23.2160 11.9660 17.1240 01:39.7630
Position 3 16.9490 31.9570 24.0600 09.7910 19.4290 01:42.1860
Position 4 17.0360 30.6820 25.4130 10.7260 18.5820 01:42.4390
Position 5 17.1870 32.8500 23.0900 10.6910 18.9170 01:42.7350
Position 6 17.3600 31.7810 24.4200 11.9820 19.2350 01:44.7780
#800 Preston Masciangelo
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 14.9580 19.6270 --.---
Position 1 17.8770 34.3040 26.9150 13.4070 19.1460 01:51.6490
Position 2 17.5630 33.7740 25.4710 15.1220 19.3650 01:51.2950
Position 3 17.9720 35.8950 26.8800 12.2890 20.7250 01:53.7610
Position 4 17.8720 35.8580 27.2980 13.6150 20.1280 01:54.7710
Position 5 18.3680 36.4910 25.9080 15.3550 20.4720 01:56.5940
Position 6 18.7220 35.1950 28.1040 14.1260 20.4020 01:56.5490
#300 Drew Adams
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 11.5470 17.2850 --.---
Position 1 16.5740 29.3980 23.8990 10.3840 17.6830 01:37.9380
Position 2 16.6320 29.7160 22.3510 11.8290 16.9630 01:37.4910
Position 3 16.9020 30.2510 22.8550 09.8240 19.2110 01:39.0430
Position 4 16.5280 28.9530 22.4770 11.9720 16.5520 01:36.4820
Position 5 16.6810 34.2340 25.1270 12.1620 16.5430 01:44.7470
Position 6 20.9890 30.6280 23.4840 13.9450 17.8640 01:46.9100
#600 Alex Fedortsov
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 10.7200 19.3590 --.---
Position 1 17.0200 32.9000 23.8120 15.3130 17.6630 01:46.7080
#712 Blake Gardner
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 10.3540 19.3170 --.---
Position 1 16.8090 32.2810 23.5710 12.2940 17.2410 01:42.1960
Position 2 17.7150 30.8010 24.1240 09.9230 21.9290 01:44.4920
Position 3 17.5340 34.4170 23.0840 12.0880 17.6930 01:44.8160
Position 4 17.1800 32.2520 23.5280 13.1950 17.8840 01:44.0390
Position 5 17.9090 32.7470 22.9490 12.1740 17.8230 01:43.6020
Position 6 17.3000 31.5740 22.6570 12.6740 18.0450 01:42.2500
#211 Wyatt Bass
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 15.0550 20.2770 --.---
Position 1 18.3970 33.0040 25.8860 13.8830 19.2660 01:50.4360
Position 2 18.4620 34.4140 25.3930 15.5590 19.0170 01:52.8450
Position 3 18.0380 36.5920 24.3420 12.2690 20.1550 01:51.3960
Position 4 18.4510 33.9360 26.3410 15.4830 19.0820 01:53.2930
Position 5 18.2120 33.6000 48.2840 15.6470 24.1950 02:19.9380
#462 Luke Fauser
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 13.0100 18.8840 --.---
Position 1 18.4640 32.8730 23.8960 12.6160 20.4620 01:48.3110
Position 2 18.5880 33.5980 24.8340 13.2670 18.8760 01:49.1630
Position 3 17.7150 31.7620 24.0660 10.2470 19.7330 01:43.5230
Position 4 17.6980 32.5850 23.7680 12.6760 18.1680 01:44.8950
Position 5 17.9820 34.5480 23.8440 11.3560 19.2090 01:46.9390
Position 6 17.8780 32.1020 23.3700 10.9740 18.8660 01:43.1900