Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Daytona
SX Daytona International Speedway - Daytona Beach, FL
Round 8 Of 17 March 2, 2024
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Heat 1
#1 Chase Sexton
KTM 450 SX-F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 10.1830 17.3030 --.---
Position 1 16.5640 29.7640 22.3160 11.3960 16.3890 01:36.4290
Position 2 16.4440 29.0320 20.0930 11.8080 15.6520 01:33.0290
Position 3 15.8870 28.4980 19.9240 11.8880 16.0410 01:32.2380
Position 4 16.1330 28.2410 19.8110 11.1160 15.9680 01:31.2690
Position 5 16.2880 28.4480 20.0130 19.0030 17.4390 01:41.1910
#7 Aaron Plessinger
KTM 450 SX-F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 09.7100 18.4730 --.---
Position 1 17.3350 28.8600 22.8630 09.3430 19.7250 01:38.1260
Position 2 16.5200 30.5680 19.5190 09.6250 17.2580 01:33.4900
Position 3 17.7820 27.9890 23.0280 09.3780 18.4990 01:36.6760
Position 4 16.7860 28.6600 20.9710 09.5610 18.5050 01:34.4830
Position 5 16.9660 28.0350 20.3530 09.4610 18.5980 01:33.4130
#27 Malcolm Stewart
Husqvarna FC 450 RE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 12.5540 18.0250 --.---
Position 1 17.1390 30.7440 22.1310 09.8580 18.9120 01:38.7840
Position 2 16.9720 28.9730 20.8930 11.9080 16.6200 01:35.3660
Position 3 16.8060 28.3720 20.8300 12.1820 16.5250 01:34.7150
Position 4 16.7470 28.6340 20.7900 09.7160 17.8880 01:33.7750
Position 5 16.4880 28.1490 20.7920 10.1370 17.9760 01:33.5420
#29 Ty Masterpool
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 11.4160 19.1420 --.---
Position 1 17.6140 30.3640 23.3030 10.3880 18.2140 01:39.8830
Position 2 17.1790 28.9600 25.9250 10.4370 18.2860 01:40.7870
Position 3 17.0500 30.0960 24.5210 10.5480 18.8410 01:41.0560
Position 4 17.2930 30.3850 24.7220 09.9200 18.9310 01:41.2510
Position 5 17.3300 33.4130 24.7990 10.4510 20.2550 01:46.2480
#23 Grant Harlan
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 13.3580 19.3060 --.---
Position 1 18.3580 31.8870 26.2140 10.3530 19.7240 01:46.5360
Position 2 17.6600 32.0040 24.5750 10.6970 19.0000 01:43.9360
Position 3 17.9410 31.6100 24.9610 09.9910 19.2450 01:43.7480
Position 4 18.0640 31.1240 24.7280 10.2330 19.1150 01:43.2640
Position 5 18.0180 31.5830 26.8350 11.1320 19.1280 01:46.6960
#44 Josh Hill
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 12.9020 19.0850 --.---
Position 1 19.7780 32.1550 22.4290 11.9010 17.0310 01:43.2940
#94 Ken Roczen
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 09.4070 22.5020 --.---
Position 1 16.8760 29.2410 20.4390 09.9130 17.2010 01:33.6700
Position 2 16.6220 29.1100 19.6080 09.5290 18.1020 01:32.9710
Position 3 16.7010 28.7920 19.9060 09.4780 17.7270 01:32.6040
Position 4 16.6390 28.7210 20.3460 09.6110 17.4380 01:32.7550
Position 5 16.4120 28.0650 20.0050 09.8230 18.4020 01:32.7070
#118 Cheyenne Harmon
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 15.5200 19.3630 --.---
Position 1 21.2850 32.2190 25.6980 13.1660 18.7680 01:51.1360
Position 2 18.2730 31.8620 24.7860 10.5950 20.6570 01:46.1730
Position 3 17.5200 32.6670 28.8050 13.6340 20.4560 01:53.0820
Position 4 17.8410 31.3490 24.7140 10.6130 20.8260 01:45.3430
Position 5 18.0630 54.8500 27.2310 11.6560 22.4270 02:14.2270
#46 Justin Hill
KTM 450 SX-F FE
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 10.3820 18.6950 --.---
Position 1 17.5840 29.2420 24.3140 10.2430 19.0570 01:40.4400
Position 2 17.1790 30.4110 24.1760 10.2670 19.2300 01:41.2630
Position 3 17.5520 31.6450 22.7920 10.2040 18.7480 01:40.9410
Position 4 17.4080 30.3420 22.7310 09.9800 18.8750 01:39.3360
Position 5 17.4020 29.2350 23.9240 10.4900 19.5480 01:40.5990
#81 Cade Clason
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 11.5080 19.8420 --.---
Position 1 18.0720 32.7300 24.0620 10.0970 19.4150 01:44.3760
Position 2 17.1250 32.3220 24.9850 10.3710 20.1000 01:44.9030
Position 3 17.6900 31.4210 22.4760 10.7850 18.7440 01:41.1160
Position 4 18.0390 31.1790 22.8460 10.4610 18.6680 01:41.1930
Position 5 18.8140 31.9540 23.7190 10.4740 19.1010 01:44.0620
#67 Benny Bloss
Beta 450 RX
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 10.2100 17.6240 --.---
Position 1 16.9040 30.5930 21.1900 10.3510 19.4640 01:38.5020
Position 2 16.9970 31.3550 22.0770 09.6460 18.1090 01:38.1840
Position 3 17.1680 28.2030 22.3550 10.0270 18.1940 01:35.9470
Position 4 17.5920 30.9880 23.0550 10.1540 18.9220 01:40.7110
Position 5 17.4030 30.2820 23.1850 09.7750 19.6340 01:40.2790
#70 Jerry Robin
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 12.8570 20.7580 --.---
Position 1 18.1380 33.5430 26.6750 12.8330 18.1870 01:49.3760
Position 2 17.9180 31.9460 24.2220 12.7390 18.5430 01:45.3680
Position 3 19.6660 31.9900 26.4160 15.5840 17.2460 01:50.9020
Position 4 17.8190 32.1040 24.3590 12.1610 17.0290 01:43.4720
Position 5 17.8310 31.0420 23.4490 12.2270 17.9490 01:42.4980
#96 Hunter Lawrence
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 11.4120 17.4700 --.---
Position 1 17.3420 30.0640 21.8630 09.7650 18.3550 01:37.3890
Position 2 16.7710 29.8220 22.3790 09.2340 17.9830 01:36.1890
Position 3 16.9560 29.0990 21.4580 09.4050 17.7910 01:34.7090
Position 4 16.7500 29.2440 20.3840 09.5540 17.6960 01:33.6280
Position 5 17.0300 43.0020 23.8260 10.0260 19.9580 01:53.8420
#51 Justin Barcia
GASGAS MC 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 09.9160 17.3360 --.---
Position 1 16.4980 30.1290 21.1260 10.0070 17.5160 01:35.2760
Position 2 16.8550 29.3490 22.6320 09.9020 18.0800 01:36.8180
Position 3 16.9990 28.6960 22.4880 09.3820 18.8000 01:36.3650
Position 4 17.0890 28.6500 22.9840 09.6070 18.4730 01:36.8030
Position 5 17.1210 27.5900 23.2810 17.3720 20.9250 01:46.2890
#874 Zack Williams
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 14.3320 19.3720 --.---
Position 1 18.7440 32.6870 26.9200 12.4460 17.4010 01:48.1980
Position 2 18.1990 31.1450 24.9750 11.8120 19.3410 01:45.4720
Position 3 17.4090 32.5870 24.5180 10.1110 19.5800 01:44.2050
Position 4 17.5510 32.5690 24.7430 10.2400 18.3380 01:43.4410
Position 5 17.4800 32.4510 25.6990 10.0920 18.7410 01:44.4630
#200 Ryan Breece
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 12.3860 18.7390 --.---
Position 1 17.7400 31.5010 25.7370 11.2700 19.0390 01:45.2870
Position 2 17.4430 31.8810 23.6450 10.6080 19.6090 01:43.1860
Position 3 --.--- --.--- 23.9940 10.2940 19.6490 01:43.4120
Position 4 17.3260 31.2610 24.5420 11.0380 19.4040 01:43.5710
Position 5 17.7600 32.5880 27.0990 10.6720 22.8480 01:50.9670
#199 John Short
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 14.6810 17.9890 --.---
Position 1 17.9780 32.5040 22.9660 14.1200 17.0940 01:44.6620
Position 2 17.3390 32.1990 23.5740 12.1220 16.9970 01:42.2310
Position 3 17.9560 29.8300 23.3330 11.9210 16.9950 01:40.0350
Position 4 17.9170 30.5260 23.9190 11.6710 17.1400 01:41.1730
Position 5 18.7200 33.9880 22.4350 11.9190 16.5740 01:43.6360
#412 Jared Lesher
Yamaha YZ250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 15.1970 18.1950 --.---
Position 1 17.5350 33.8930 23.0550 13.8840 17.6690 01:46.0360
Position 2 17.6580 32.4320 26.5060 14.6510 17.6070 01:48.8540
Position 3 17.5650 34.0480 24.7940 12.4290 17.9330 01:46.7690
Position 4 17.3230 35.4180 25.0160 12.4360 18.0880 01:48.2810
Position 5 18.2750 34.6860 25.4940 14.5150 24.1400 01:57.1100
#411 Scott Meshey
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- 15.6830 18.4190 --.---
Position 1 18.5430 34.6250 27.3440 10.2930 19.1110 01:49.9160
Position 2 18.1330 33.8120 24.2450 12.6150 17.6770 01:46.4820
Position 3 18.7820 32.8620 25.1690 11.1110 20.6120 01:48.5360
Position 4 18.2800 32.8190 24.6990 10.6110 30.3710 01:56.7800
Position 5 21.1510 34.6010 27.5160 10.7820 22.8720 01:56.9220