Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Philadelphia
Lincoln Financial Field - Philadelphia, PA
Round 15 Of 17 April 27, 2024
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Group B Qualifying 2
#108 Jorgen-Matthias Talviku
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.8550 19.2630 27.4290 13.7260 --.---
Position 2 12.1410 12.1390 10.6440 17.3940 12.0150 01:03.6500
Position 3 10.7270 14.1310 10.8110 17.7880 10.9820 01:06.1130
Position 4 16.3320 15.7630 10.7320 21.3130 12.4040 01:19.2660
Position 5 10.2610 13.8840 32.1330 25.5260 19.7850 01:43.2170
Position 6 10.5220 12.8480 10.6540 17.1520 10.7500 59.4130
Position 7 12.2410 14.0120 11.8270 22.2140 11.9560 01:13.2400
Position 8 10.6720 13.4730 14.5730 18.5150 11.4340 01:10.7650
Position 9 11.1740 12.3930 10.2610 16.8740 10.8240 59.0890
#119 Logan Boye
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.5290 17.6240 21.0800 15.2070 --.---
Position 2 12.3740 14.1720 10.3990 17.7410 10.3710 01:03.0960
Position 3 16.4580 15.3840 13.0880 21.5560 10.8100 01:16.2200
Position 4 11.3880 14.0490 11.1960 18.0020 10.7250 01:07.4000
Position 5 11.0760 13.2860 09.9670 16.8240 10.7490 01:01.2250
Position 6 14.2340 14.6330 11.8490 19.3950 10.9290 01:12.9970
Position 7 11.5480 13.7260 10.5570 17.0400 10.8720 01:05.0490
Position 8 19.4310 14.5720 12.3350 12.0560 09.9090 01:16.4650
Position 9 11.3200 13.3220 10.7130 17.5870 11.3630 01:05.0540
Position 10 23.3630 16.8050 12.3720 25.7550 17.4640 01:37.4180
#208 Logan Leitzel
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.7840 21.2440 16.2290 16.3930 --.---
Position 2 10.8570 12.7790 10.1060 09.2680 09.4470 59.5460
Position 3 14.1890 16.8830 16.5670 14.6770 20.3320 01:36.1950
Position 4 11.0980 12.7080 10.5560 09.8100 10.5600 01:02.7030
Position 5 19.3830 19.6900 16.3530 23.9420 17.9020 01:39.0330
Position 6 11.1340 12.9170 10.5680 09.6110 09.5360 59.3830
Position 7 20.2890 13.7790 11.8640 11.2720 12.4740 01:16.7080
Position 8 10.8540 13.1310 10.5730 09.4080 09.8330 01:00.5010
Position 9 21.6320 21.0920 16.1800 13.7390 23.9120 01:48.6660
#137 Ayden Shive
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.5950 12.7600 10.8570 14.6330 --.---
Position 2 11.8640 12.8320 10.5060 18.1880 10.9260 01:03.9430
Position 3 11.0180 13.0420 10.0720 16.4270 10.6670 01:00.4320
Position 4 17.8750 17.2770 11.6420 10.4690 27.7670 01:27.7520
Position 5 11.6850 12.8600 10.5620 16.8860 10.6860 01:03.4770
Position 6 11.5080 12.2410 10.4620 17.1170 12.1300 01:05.4480
Position 7 18.6080 19.0760 --.--- --.--- 13.0880 01:42.4210
Position 8 11.1260 12.2770 10.5330 15.7650 10.5100 01:04.8700
Position 9 19.6840 20.4920 11.2950 19.2630 17.6980 01:24.5690
#223 Dawson Kaub
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.5950 18.7970 12.1420 13.0090 --.---
Position 2 11.7020 13.2420 11.1320 17.4520 10.9930 01:06.8030
Position 3 23.0700 15.5260 12.9920 10.7230 12.7050 01:23.3090
Position 4 12.2410 18.1410 13.7330 10.8420 12.4330 01:20.3330
Position 5 11.8070 14.4350 11.9370 09.2970 11.0750 01:04.2970
Position 6 11.9770 13.4130 28.9900 12.7560 11.8640 01:18.3920
Position 7 11.1690 14.0740 11.1100 09.9430 11.1160 01:07.7340
Position 8 15.9150 19.0390 31.3350 11.3510 12.0690 01:24.8950
Position 9 11.1910 13.9010 10.7610 10.2950 10.6020 01:06.9260
#183 Mitchell Zaremba
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.3840 15.5640 19.0400 12.8030 --.---
Position 2 11.5500 14.1480 11.0550 18.5360 10.7900 01:03.4830
Position 3 15.0230 13.4600 12.3580 18.4720 12.0780 01:13.5420
Position 4 14.0840 12.2770 10.2020 17.2760 11.0660 01:06.9630
Position 5 11.0660 14.3330 10.5620 18.1600 10.7740 01:06.7420
Position 6 11.7890 13.9000 10.7380 21.1440 21.0090 01:20.2880
Position 7 12.6630 13.3280 10.7120 17.8680 10.3670 01:04.5600
Position 8 11.9520 13.2970 10.9690 10.1580 10.2610 01:05.6860
Position 9 14.2100 15.4280 11.2630 18.6360 12.5560 01:10.9910
Position 10 11.6090 12.4270 10.3400 16.7010 13.4150 01:04.8490
#408 Kyle Peters
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.4050 11.3540 18.6120 14.7760 --.---
Position 2 11.7270 12.9910 10.4020 17.7830 10.8670 01:04.0710
Position 3 10.4920 13.6120 10.6730 17.7690 10.5680 01:00.9340
Position 4 13.3470 12.6580 12.5040 19.0880 10.4970 01:09.1880
Position 5 11.1540 13.0630 10.6900 17.5970 10.0020 01:00.0140
Position 6 11.4880 13.0050 10.9240 16.9280 10.2790 01:01.2560
Position 7 12.0920 18.3480 10.3830 19.6900 10.1890 01:12.8800
Position 8 10.6900 12.7060 10.2190 16.9900 10.7140 01:02.9720
Position 9 11.0610 13.2040 10.6260 18.7350 13.2360 01:10.2080
Position 10 10.7790 13.3020 10.6650 18.3940 10.6660 01:05.3900
Position 11 10.7180 12.2150 11.1940 19.0570 10.1310 01:06.7540
#281 Cory Carsten
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.7110 21.1090 30.3730 12.9670 --.---
Position 2 13.0670 13.0210 10.8210 17.7820 10.6720 01:05.4870
Position 3 12.2840 13.8150 11.0180 16.8120 11.2590 01:05.6460
Position 4 15.6770 15.0920 12.6940 12.5070 12.2010 01:16.9650
Position 5 12.1320 13.9660 11.2520 17.3630 11.2590 01:01.4230
Position 6 11.5010 13.3840 11.0900 16.7930 11.2020 01:04.7460
Position 7 12.7550 15.4130 15.6630 21.0250 12.4690 01:13.0720
Position 8 11.7890 12.8500 10.5180 16.9250 10.8350 01:03.2770
Position 9 15.3760 16.2180 13.9120 13.8880 12.1890 01:24.0470
Position 10 11.7120 13.4400 10.5450 17.2810 10.4640 01:03.9570
#253 Nick Jones
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.6770 15.0150 19.7410 12.9110 --.---
Position 2 17.0060 15.9540 11.9950 18.1680 11.4290 01:13.1180
Position 3 13.2280 14.3100 12.0260 19.2630 11.9030 01:08.9110
Position 4 13.2160 13.5940 11.5380 17.2580 11.1340 01:09.8120
Position 5 18.8910 13.6030 14.5380 25.8820 32.5650 01:44.7970
Position 6 12.9650 13.2190 11.4650 17.9990 10.8190 01:04.2570
Position 7 18.8460 13.8200 13.1120 20.3220 22.6060 01:25.6290
Position 8 12.0730 14.1560 12.2030 19.2510 11.7520 01:06.7260
Position 9 20.3290 14.2420 11.6510 18.2130 11.9930 01:17.4440
#351 Jack Rogers
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.5410 14.7750 21.1190 12.6720 --.---
Position 2 11.1160 14.0670 10.4030 18.1910 11.0370 01:01.6960
Position 3 13.1410 16.7890 13.6270 25.6960 15.0630 01:28.5000
Position 4 11.6510 13.2160 10.1780 17.0200 10.1030 01:01.0710
Position 5 13.2310 23.0240 13.6300 22.2400 10.1890 01:22.5850
Position 6 10.8680 12.9050 10.3960 16.8640 11.5000 01:00.6420
Position 7 17.5700 16.4120 13.6800 21.1730 11.5440 01:20.8990
Position 8 11.2890 13.3690 11.3240 12.7280 12.1680 01:15.0910
Position 9 10.7430 13.2780 12.6260 23.1270 11.7820 01:10.4210
Position 10 11.0140 13.0670 10.2430 17.0790 10.3470 01:01.0600
#299 Konnor Visger
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.9550 19.8710 24.6050 12.7620 --.---
Position 2 11.7310 13.8390 11.0140 19.2790 11.1100 01:06.9040
Position 3 15.4750 15.1430 14.4720 13.2280 12.9180 01:22.8410
Position 4 12.8530 14.2820 12.2410 20.1760 12.8530 01:12.7640
Position 5 12.1910 13.0930 10.7390 18.3270 11.3890 01:05.2450
Position 6 19.9130 19.9240 16.4620 20.2180 12.4940 01:29.8120
Position 7 11.5600 14.2220 10.7720 17.7060 11.4860 01:04.2850
Position 8 18.4470 17.3010 14.6200 20.2870 11.6030 01:24.8400
Position 9 11.2870 13.7320 11.9900 19.4260 11.1460 01:07.7460
#242 Garrett Hoffman
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.7480 14.0860 20.0660 11.1160 --.---
Position 2 12.0690 13.2080 10.4960 18.3080 22.4800 01:16.4150
Position 3 11.2710 13.5490 10.8990 09.5600 11.6510 01:03.8820
Position 4 14.9750 13.9280 11.4870 11.8270 11.2180 01:08.2870
Position 5 12.1150 13.2450 10.4500 10.1220 10.9370 01:04.3510
Position 6 11.6370 13.0580 10.7300 17.7460 10.6410 01:05.4360
Position 7 11.0550 15.4870 --.--- --.--- 25.4520 01:44.0680
Position 8 11.2150 12.9320 10.3780 09.8110 10.5060 01:03.9430
Position 9 11.8410 12.5090 10.3900 09.6720 10.5230 01:05.4900
Position 10 11.5720 13.5360 10.8920 09.8100 10.5100 01:01.7800
#280 Jack Beeland
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.2620 15.9390 19.5880 14.5740 --.---
Position 2 13.8270 13.3980 11.8520 20.6200 12.8180 01:08.6180
Position 3 12.2430 14.0720 12.2920 21.8850 12.7920 01:11.8470
Position 4 13.0630 40.2610 17.0680 11.1630 12.1260 01:41.8140
Position 5 12.2620 13.4560 11.5560 18.6760 11.8800 01:09.9570
Position 6 12.6630 23.8430 19.4080 36.4080 19.4270 02:05.9510
Position 7 12.2270 13.5100 10.2370 10.6640 12.0210 01:07.9170
Position 8 12.8540 13.9120 12.2210 19.2060 12.5870 01:07.9810
Position 9 11.8450 13.5700 10.6890 17.6360 11.8120 01:07.8500
#376 Thomas Welch
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.7190 11.1500 19.1910 14.1230 --.---
Position 2 11.0530 12.8860 09.9790 17.2090 10.3680 01:04.3270
Position 3 12.0780 12.7680 10.1660 19.3260 10.9180 01:04.8020
Position 4 35.8630 16.6990 13.7880 28.2830 11.5650 01:43.4010
Position 5 11.4820 13.1620 09.9090 16.8120 10.6390 01:00.6130
Position 6 21.8950 14.7250 11.3000 20.3590 11.8190 01:15.8140
Position 7 10.7360 13.5070 10.2840 16.7700 10.0370 01:03.6940
Position 8 25.3340 16.1960 10.1980 27.9950 22.7040 01:39.2420
Position 9 11.1770 12.7770 10.8670 16.2160 10.7920 01:03.3090
#437 Vinny Luhovey
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 35.4780 20.5820 23.6870 12.9050 --.---
Position 2 12.2220 13.3070 10.8240 17.1270 10.8670 01:02.6310
Position 3 11.8050 12.6260 10.2710 16.9700 10.8780 01:07.2350
Position 4 15.7630 15.0120 12.5920 19.4790 12.1910 01:13.4530
Position 5 10.7980 13.5450 10.4110 09.5900 11.0570 01:03.2300
Position 6 11.7900 12.9570 10.6090 09.8100 09.9310 01:02.4270
Position 7 11.8540 13.5640 12.0070 12.0720 15.7680 01:12.8970
Position 8 10.8900 12.9080 10.7500 09.6110 10.5460 59.7250
Position 9 12.4840 17.0140 13.6550 14.2350 12.6510 01:17.9900
Position 10 10.9010 12.6600 39.0290 13.3140 14.3100 01:31.9710
#483 Bryton Carroll
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 14.9940 10.7150 18.0760 10.1150 --.---
Position 2 11.8490 13.3440 10.6550 09.7620 10.1660 01:04.9970
Position 3 12.3090 13.9870 10.8360 19.0380 14.6370 01:11.8860
Position 4 11.7390 13.1000 10.3710 09.0580 09.8610 01:01.1080
Position 5 13.2660 15.8690 13.4100 17.8880 21.9210 01:23.5530
Position 6 11.0640 15.0920 10.1550 20.6770 11.3500 01:08.4180
Position 7 11.0300 13.7710 10.6120 16.9610 10.8490 01:03.5830
Position 8 11.8050 14.4600 10.4490 12.0780 10.8190 01:09.0650
Position 9 11.8240 12.5610 10.9910 16.7540 10.8580 01:00.6490
Position 10 18.0140 14.1070 13.1060 12.3090 13.4700 01:18.7350
#435 Marcus Phelps
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 14.2970 11.0800 20.2490 11.1260 --.---
Position 2 23.1150 14.8820 15.3540 19.8320 12.8260 01:28.2830
Position 3 12.0650 12.6700 10.7860 10.2850 10.7630 01:06.7650
Position 4 14.0370 13.4860 11.2880 20.6890 10.9380 01:07.5670
Position 5 11.6010 12.9770 10.2490 10.2470 10.6930 01:01.5780
Position 6 11.6830 12.5320 10.0030 09.8390 10.5820 01:02.4750
Position 7 11.4720 14.8400 13.2970 20.5870 11.5970 01:13.4610
Position 8 11.0530 13.0700 10.5210 10.0610 10.7920 01:05.4860
Position 9 11.0850 21.3830 12.2090 10.3830 12.7810 01:19.8910
Position 10 11.8270 12.4040 19.1990 26.4780 11.6980 01:25.6630
#964 Dominique Thury
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 14.7670 12.6300 18.4220 13.2110 --.---
Position 2 11.1450 13.8210 10.2370 16.2620 10.4390 01:02.5230
Position 3 27.4490 18.0180 16.5550 17.9940 21.2310 01:55.7670
Position 4 11.0400 12.7390 11.4580 09.8160 14.1230 01:10.5020
Position 5 10.8450 13.1550 10.6660 18.0260 10.9090 01:02.2710
Position 6 15.7270 21.0250 17.0200 19.8640 11.9850 01:23.4840
Position 7 10.8310 12.4280 10.0260 17.8060 11.0410 01:03.9200
Position 8 23.8560 15.3690 16.9190 24.7900 26.9750 01:48.8390
Position 9 11.7570 13.3150 10.5690 17.2330 11.4760 01:01.5070
#420 Jackson Gray
Husqvarna FC 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.7880 15.1070 20.7880 12.8150 --.---
Position 2 11.6950 13.8020 10.9660 17.1630 11.3140 01:01.2490
Position 3 21.9670 17.8660 13.0400 22.3280 30.6300 01:46.2080
Position 4 11.2730 13.3800 11.1290 09.5130 10.9810 01:05.4260
Position 5 11.7620 13.4940 10.5200 18.6970 09.7350 01:04.0830
Position 6 11.6390 13.2440 10.6050 13.0810 14.8820 01:09.4870
Position 7 12.0280 12.6970 10.3760 20.8690 27.6770 01:25.0810
Position 8 12.0230 13.6120 10.5180 10.1590 10.7910 01:01.2250
Position 9 21.3010 16.5580 13.2310 12.4500 25.3090 01:34.3740
#900 Keegan Rowley
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.8880 26.5160 56.2930 11.2940 --.---
Position 2 12.2390 13.9990 10.5790 10.4640 11.2500 01:03.6970
Position 3 11.3910 13.3030 11.4360 09.9310 11.3120 01:07.1850
Position 4 11.5670 14.2120 11.4690 19.8860 11.9680 01:09.1010
Position 5 12.5040 13.7760 12.1030 17.3820 11.0680 01:07.2700
Position 6 11.3670 13.4840 11.8790 10.0190 11.2280 01:04.5640
Position 7 12.4970 15.7740 10.5790 10.7960 16.9080 01:12.7360
Position 8 11.0300 13.4730 10.4390 10.2830 11.0900 01:03.4590
#413 Crockett Myers
Husqvarna FC 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.3190 11.6260 19.1680 14.3480 --.---
Position 2 11.3440 12.6850 10.8700 16.6990 10.9180 01:00.2440
Position 3 10.7530 13.7640 10.6300 17.7570 10.8330 01:05.0360
Position 4 17.1060 21.4450 12.1790 22.2270 43.6160 01:52.6410
Position 5 10.6370 13.5990 10.3670 19.4040 24.7640 01:18.6330
Position 6 10.8070 13.0140 10.9740 17.3570 11.0690 01:00.8220
Position 7 10.9970 13.4350 10.8700 25.2850 27.1000 01:23.6000
Position 8 10.9900 12.8390 10.2590 17.4790 10.0490 01:04.6800
Position 9 21.4540 13.4390 14.8420 24.2910 13.1430 01:30.3440