Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Denver
Empower Field at Mile High - Denver, CO
Round 16 Of 17 May 4, 2024
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Group B Qualifying 2
#117 Nicholas Nisbet
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 14.3950 06.8120 26.6160 18.3360 --.---
Position 2 09.9160 13.0520 06.7030 24.0340 15.4780 01:09.4430
Position 3 10.5220 13.7510 06.8410 28.4920 14.7720 01:12.6420
Position 4 10.0960 12.9600 06.6130 24.7510 14.3050 01:11.3260
Position 5 10.8920 12.4970 06.8390 24.2300 17.1270 01:11.7110
Position 6 10.1800 13.6140 06.7460 23.1670 16.7820 01:14.8760
Position 7 09.8980 13.6790 09.4080 32.0870 16.2120 01:21.0100
Position 8 10.6270 13.1120 06.9130 23.6970 14.3350 01:08.7580
Position 9 09.7660 13.2440 06.6370 25.4400 14.4860 01:06.7520
Position 10 15.2670 20.4550 09.3380 31.7760 16.9580 01:30.8420
#121 Chris Howell
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 25.4310 10.6990 32.7850 18.4220 --.---
Position 2 10.1390 12.2080 06.6800 24.6810 14.8000 01:11.6630
Position 3 15.0180 23.7710 11.1040 34.3950 20.0320 01:42.5850
Position 4 09.8250 12.4230 07.2850 22.2680 14.7630 01:09.1680
Position 5 15.5460 24.6470 11.5650 37.1310 18.1020 01:42.8400
Position 6 09.8510 12.3790 06.8820 23.6550 15.4510 01:07.0040
Position 7 16.1930 26.9890 11.6640 42.3800 21.1100 01:57.4010
Position 8 09.9910 13.7630 06.6490 24.1200 16.8550 01:09.2050
#158 Tre Fierro
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 13.9370 06.3880 25.6710 17.8090 --.---
Position 2 09.5480 13.7830 06.3100 24.4300 14.7870 01:08.1530
Position 3 10.0840 13.2040 06.8540 23.6650 15.0970 01:09.3880
Position 4 10.1760 13.3650 06.3710 29.0890 15.7850 01:16.0990
Position 5 09.8370 13.2970 06.0750 23.5600 15.8560 01:10.7050
Position 6 13.8730 19.4060 07.5310 29.0450 17.2970 01:28.4340
Position 7 10.0070 12.2310 06.5890 22.4790 14.0440 01:10.6130
Position 8 10.9740 19.8270 09.8800 29.5610 15.8170 01:25.4920
Position 9 09.6060 13.0880 06.5660 23.4920 23.1200 01:17.6970
Position 10 17.6000 21.3250 09.9460 36.5900 24.1140 01:55.6330
#207 Rider Fisher
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.6280 07.4730 29.2850 17.0760 --.---
Position 2 10.5010 12.8780 06.2690 24.9680 15.4280 01:10.8320
Position 3 12.9440 17.7580 09.7020 35.0010 18.9810 01:31.2380
Position 4 10.7300 16.3980 10.0090 33.3150 17.1480 01:24.3180
Position 5 11.0120 20.3060 07.5020 29.4090 16.8080 01:27.5440
Position 6 10.2370 14.3730 07.3250 24.4490 16.3790 01:08.7220
Position 7 16.0940 22.9680 08.2690 40.0180 20.1900 01:41.8820
#147 Ryan Carlson
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.3860 07.2280 27.7510 19.0770 --.---
Position 2 11.4460 15.4460 08.2660 26.9230 19.6320 01:18.1850
Position 3 11.6770 14.9780 07.3500 25.5980 16.2160 01:12.9130
Position 4 12.5660 23.4480 08.4890 26.8420 17.0050 01:32.1540
Position 5 11.0410 14.6710 07.2620 26.8370 15.7510 01:12.8730
Position 6 14.0610 21.1210 09.0960 33.4330 18.3280 01:35.2690
Position 7 11.6890 14.8990 06.6590 24.9800 16.1350 01:12.1270
Position 8 11.2820 18.9640 08.5730 28.6480 17.2000 01:24.0290
Position 9 11.5260 15.1500 06.7770 25.4870 16.8450 01:16.3910
#132 Billy Laninovich
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.6010 07.5310 29.1190 19.7530 --.---
Position 2 09.7940 13.3260 06.7150 24.5300 15.8640 01:05.7190
Position 3 10.1270 12.6730 06.7220 23.0420 25.0440 01:16.5760
Position 4 11.6130 15.3320 06.6590 25.9240 16.5130 01:18.3670
Position 5 09.9280 12.8970 06.6980 24.9240 15.7500 01:10.1700
Position 6 10.5600 13.2600 06.8150 23.6730 15.1310 01:11.2640
Position 7 12.9640 17.5820 07.9950 27.7670 17.9900 01:23.1100
Position 8 10.2300 12.6610 06.0220 26.0350 15.7270 01:07.4870
Position 9 13.6190 16.0280 07.1030 27.7480 16.4690 01:25.1100
#446 Blaine Silveira
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.3000 09.7450 37.7280 26.0090 --.---
Position 2 09.4360 13.1120 05.6660 24.3630 14.0860 01:08.5520
Position 3 12.5910 14.5380 07.1300 26.4920 22.0350 01:26.3400
Position 4 10.0210 13.2960 05.6960 25.0880 15.3540 01:09.4490
Position 5 15.3780 18.7950 11.0170 01:10.0290 25.4750 02:25.7070
Position 6 10.2720 12.8810 06.4100 32.1950 18.9060 01:20.6510
Position 7 10.3100 13.0740 05.9710 22.8340 15.3290 01:10.2260
Position 8 16.2660 28.4130 11.4630 37.8580 35.2580 02:12.2720
#364 Chad Saultz
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 14.9010 06.7110 26.1860 15.8780 --.---
Position 2 11.0440 11.9190 05.9820 23.3650 15.5890 01:09.7360
Position 3 10.6550 12.4450 06.1460 24.5050 15.1030 01:08.8910
Position 4 10.5930 12.4600 06.0710 24.4720 14.9690 01:07.5950
Position 5 14.7320 15.2800 08.1280 28.4020 14.6560 01:26.2990
Position 6 10.1390 13.0020 06.2810 22.6140 14.9950 01:10.5140
Position 7 13.8830 17.1030 09.4070 32.3550 14.3330 01:29.1150
Position 8 09.9680 12.5120 06.4000 25.8070 15.0360 01:10.3570
Position 9 09.9640 12.8600 06.9200 25.4780 14.7260 01:09.5450
Position 10 10.7920 12.0780 06.2830 25.9190 15.2030 01:07.0820
#334 Brad West
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.6540 06.7080 26.0570 17.2200 --.---
Position 2 09.2560 12.3280 06.2690 22.1290 18.0880 01:13.2950
Position 3 09.1680 12.2610 06.0970 24.3530 15.4140 01:03.9750
Position 4 09.2490 12.5420 06.2100 22.8620 13.8250 01:04.5520
Position 5 09.6140 12.3990 06.0030 22.2690 14.5030 01:05.5320
Position 6 11.7490 14.6710 08.3620 28.7950 16.8490 01:23.0670
Position 7 09.4200 12.2330 06.5660 26.5170 15.5830 01:13.6870
Position 8 09.4020 12.7090 06.4400 22.1870 14.6160 01:04.9330
Position 9 09.6960 12.7400 06.7560 21.6670 14.8180 01:08.9650
Position 10 14.9660 16.6550 06.7770 26.3420 16.5970 01:17.8320
#289 Robert Hailey
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.3330 07.1370 28.6420 32.5960 --.---
Position 2 10.2190 11.9200 06.8200 23.5830 15.5000 01:10.1580
Position 3 10.6430 13.0030 08.7400 33.3690 26.0100 01:32.7910
Position 4 10.0430 12.2150 06.9520 24.4170 15.5340 01:09.0530
Position 5 14.6210 15.1680 09.9910 32.7160 32.4580 01:44.6120
Position 6 09.7780 12.0580 06.6830 22.7110 16.0410 01:04.3910
Position 7 11.2610 19.3470 08.6500 35.3060 27.0380 01:48.0460
Position 8 09.9310 12.2630 06.9250 22.4310 15.6740 01:05.0610
#378 Kyle Wise
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.1680 06.0410 26.2610 14.9340 --.---
Position 2 09.5890 12.8360 06.0730 22.3660 16.1000 01:10.3600
Position 3 09.9830 12.2620 06.4520 22.7640 15.2760 01:07.9080
Position 4 12.2760 14.3100 06.3530 28.0810 16.6640 01:21.3280
Position 5 10.0340 11.8800 06.3050 22.5250 14.8170 01:03.8250
Position 6 10.4410 13.7840 06.3860 30.0410 17.1810 01:19.4910
Position 7 09.3220 11.6500 06.8910 22.9080 14.8890 01:08.1810
Position 8 11.8920 16.7460 07.3330 26.3580 16.5290 01:20.0350
Position 9 10.5620 11.8680 06.3260 29.2950 15.1860 01:11.3480
Position 10 09.8800 12.4940 05.7410 25.3460 15.0030 01:05.5690
#473 Lux Turner
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 12.8010 06.3920 25.1980 14.5510 --.---
Position 2 09.3660 12.9920 05.2230 22.3190 13.6310 01:01.9550
Position 3 09.9870 13.5710 07.2870 27.7040 18.1390 01:16.4880
Position 4 09.5290 12.2330 05.6340 22.8130 14.2450 01:06.0750
Position 5 11.6270 14.9150 09.5410 30.8920 16.5100 01:19.7940
Position 6 09.6380 12.8860 06.9890 28.2230 15.5180 01:12.6790
Position 7 09.2030 12.4160 05.4650 22.4090 14.1720 01:03.1620
Position 8 12.1320 20.7070 07.3680 27.9920 18.0640 01:27.2820
Position 9 09.3590 12.7050 05.2000 24.0280 13.8620 01:08.0070
Position 10 14.3100 14.2980 08.2560 29.9170 20.0050 01:23.7760
#349 Kile Epperson
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 14.3870 08.2410 26.4290 20.0030 --.---
Position 2 09.7310 12.6620 06.0860 25.0600 14.9530 01:06.4390
Position 3 11.3390 12.9450 06.6810 28.1720 16.8000 01:13.8040
Position 4 09.7500 12.2640 06.6610 25.8700 14.1710 01:08.7230
Position 5 12.0540 13.8600 06.8950 29.0160 17.0130 01:16.8070
Position 6 09.9090 12.7840 06.5340 25.9960 14.1190 01:10.3190
Position 7 13.1120 14.8510 06.5520 30.5460 17.9140 01:20.4060
Position 8 10.0170 12.7010 06.4030 25.4750 14.8490 01:07.3790
Position 9 12.0900 13.9040 06.2830 27.3740 16.9010 01:16.6710
Position 10 09.8630 12.9920 06.3420 25.9080 15.6900 01:08.7220
#244 Mike Henderson
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.5950 07.7640 29.0670 19.1500 --.---
Position 2 10.0840 13.3850 06.3980 26.0440 16.4350 01:14.7780
Position 3 14.6230 16.6610 08.1890 31.9060 19.8270 01:30.4240
Position 4 10.6290 13.4600 06.9520 24.6810 16.0990 01:09.7460
Position 5 15.5550 19.5000 12.1070 59.1700 24.4400 02:10.5460
Position 6 12.0030 18.6780 12.4410 36.8440 21.5560 01:44.6010
Position 7 12.3220 16.6230 09.2810 37.3840 27.7960 01:37.0530
Position 8 10.7220 13.3330 06.9710 35.2130 21.8640 01:27.2850
#509 Alex Nagy
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.3230 07.2300 49.3530 17.3750 --.---
Position 2 09.1590 11.4380 06.5660 21.7330 15.2920 01:04.8250
Position 3 13.2410 15.7720 07.9580 28.3440 22.4360 01:25.4840
Position 4 10.1090 12.0600 06.4810 24.2510 15.1880 01:05.4730
Position 5 13.6670 19.3590 06.8260 01:20.5030 22.2240 02:25.9310
Position 6 09.4130 12.1780 06.9280 29.0550 17.7800 01:12.7220
Position 7 10.1720 12.3250 07.2500 28.8200 21.5440 01:17.4420
Position 8 12.2270 19.3230 08.5070 35.3380 19.6060 01:37.7140
#942 Deegan Hepp
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.3060 07.7890 26.6010 19.6350 --.---
Position 2 10.6730 13.4350 06.4830 22.6950 16.0790 01:11.4800
Position 3 10.6360 13.1710 06.9870 23.4970 15.0840 01:10.8910
Position 4 13.0140 21.5440 06.7850 26.2560 16.4640 01:21.1290
Position 5 09.8140 12.8720 06.9770 34.9530 18.0390 01:22.0440
Position 6 09.6070 13.0860 06.7570 22.9440 15.6740 01:08.3320
Position 7 14.2590 14.9830 08.7600 31.7840 20.8540 01:31.7550
Position 8 09.7360 13.5070 08.5800 45.3260 15.5760 01:31.6040
Position 9 10.7410 15.5920 06.7890 34.4880 23.1900 01:28.1780
#500 Julien Benek
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 12.7790 05.5600 25.3960 15.4740 --.---
Position 2 09.8190 12.0070 06.0620 22.9450 14.3220 01:10.2080
Position 3 09.5890 12.8550 06.4640 01:41.5930 14.4550 02:27.8920
Position 4 10.0190 13.2960 05.7380 25.5260 14.5530 01:08.9500
Position 5 09.5430 12.1970 05.3670 34.9010 15.4760 01:15.0660
Position 6 09.7080 12.0900 06.3240 22.9100 14.4190 01:03.3050
Position 7 09.4080 11.2720 06.7060 25.3650 15.0630 01:08.3020
Position 8 09.2280 11.2150 06.5420 21.4180 14.2350 01:05.5610
Position 9 12.5290 16.3540 08.8930 28.7990 16.4500 01:24.1050
#976 Josh Greco
GASGAS MC 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 25.7840 10.8460 33.6600 21.8350 --.---
Position 2 09.8100 11.7520 06.7820 22.9610 13.2150 01:05.8910
Position 3 15.2320 22.7400 10.6400 47.3800 26.6650 02:01.5500
Position 4 09.7240 12.1390 07.0340 24.7310 13.6820 01:04.6830
Position 5 16.7350 25.5460 11.3080 42.8750 22.6650 02:05.7800
Position 6 15.0110 24.2790 10.3430 48.5190 25.1360 01:56.9560
Position 7 09.9820 12.9350 06.1220 23.8190 14.9740 01:09.1760